Industrial-Grade Lock Nuts for Maximum Fastening Security
At Old Guard Industrial Group, we manufacture Bearing locknuts designed for extreme durability and resistance to loosening under vibration, thermal expansion, and mechanical stress. Our catalog includes, metric lock nuts, inch locknuts and high-strength lock nuts, each precision-machined to meet industry demands.
Superior Locking Performance
- AN & N Locknuts – N00 through N14, AN15 through AN40, and N44 locknuts are commonly used with 12, 13, 222, 223, and 232 series spherical roller bearings.
- TN & TAN Locknuts – Inch design for ball bearings, shafts, and cylindrical and tapered roller bearings.
- NO Locknuts – Inch design for ball bearings, shafts, and cylindrical and tapered roller bearings.
- KM Locknut – Metric design for ball bearings, shafts, and cylindrical and tapered roller bearings.
| Price | Part Number | Thread Major Diameter (d) | Outside Diameter (C) | Width (D) | Face Diameter (E) | Slot Width (G) | No. Threads per Inch (K1) | Associated Lock Washer | Weight | Qty | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $22.41 | AN-15 | 2.933 | 3.88 | 0.604 | 3.563 | 0.36 | 12 | W15 | 0.79 | 1 | Add to cart |
| $23.99 | AN-16 | 3.137 | 4.161 | 0.604 | 3.844 | 0.36 | 12 | W16 | 0.93 | 1 | Add to cart |
| $26.71 | AN-17 | 3.34 | 4.411 | 0.635 | 4.031 | 0.36 | 12 | W17 | 1.06 | 1 | Add to cart |
| $30.38 | AN-18 | 3.527 | 4.661 | 0.698 | 4.281 | 0.36 | 12 | W18 | 1.32 | 1 | Add to cart |
| $32.68 | AN-19 | 3.73 | 4.943 | 0.729 | 4.563 | 0.36 | 12 | W19 | 1.58 | 1 | Add to cart |
| $36.27 | AN-20 | 3.918 | 5.193 | 0.76 | 4.813 | 0.36 | 12 | W20 | 1.83 | 1 | Add to cart |
| $46.00 | AN-21 | 4.122 | 5.443 | 0.76 | 5 | 0.485 | 12 | W21 | 1.94 | 1 | Add to cart |
| $47.30 | AN-22 | 4.325 | 5.724 | 0.791 | 5.281 | 0.485 | 12 | W22 | 2.27 | 1 | Add to cart |
| $53.44 | AN-24 | 4.716 | 6.13 | 0.823 | 5.688 | 0.485 | 12 | W24 | 2.59 | 1 | Add to cart |
| $77.24 | AN-26 | 5.106 | 6.755 | 0.885 | 6.188 | 0.61 | 12 | W26 | 3.46 | 1 | Add to cart |
| $83.13 | AN-28 | 5.497 | 7.099 | 0.948 | 6.531 | 0.61 | 12 | W28 | 3.84 | 1 | Add to cart |
| $99.42 | AN-30 | 5.888 | 7.693 | 0.979 | 7.063 | 0.61 | 12 | W30 | 4.82 | 1 | Add to cart |
| $120.88 | AN-32 | 6.284 | 8.068 | 1.041 | 7.438 | 0.61 | 8 | W32 | 5.38 | 1 | Add to cart |
| $147.42 | AN-34 | 6.659 | 8.661 | 1.073 | 8.031 | 0.61 | 8 | W34 | 6.74 | 1 | Add to cart |
| $159.00 | AN-36 | 7.066 | 9.068 | 1.104 | 8.375 | 0.735 | 8 | W36 | 7.17 | 1 | Add to cart |
| $183.43 | AN-38 | 7.472 | 9.474 | 1.135 | 8.781 | 0.735 | 8 | W38 | 7.78 | 1 | Add to cart |
| $225.61 | AN-40 | 7.847 | 9.849 | 1.198 | 9.156 | 0.735 | 8 | W40 | 8.61 | 1 | Add to cart |
| $23.52 | KM11 | Metric | 75,0 | 67,0 | 11,0 | 7 | M55 x 2,0 | MB-11 | 0.34 | 1 | Add to cart |
| $39.10 | KM13 | Metric | 85,0 | 79,0 | 12,0 | 8 | M65 x 2,0 | MB-13 | 0.45 | 1 | Add to cart |
| $45.76 | KM15 | Metric | 98,0 | 90,0 | 13,0 | 8 | M75 x 2,0 | MB-15 | 0.64 | 1 | Add to cart |
| $58.91 | KM16 | Metric | 105,0 | 95,0 | 15,0 | 8 | M80 x 2,0 | MB-16 | 0.58 | 1 | Add to cart |
| $73.51 | KM17 | Metric | 110,0 | 102,0 | 16,0 | 8 | M85 x 2,0 | MB-17 | 0.98 | 1 | Add to cart |
| $81.54 | KM18 | Metric | 120,0 | 108,0 | 16,0 | 10 | M90 x 2,0 | MB-18 | 1.21 | 1 | Add to cart |
| $91.67 | KM19 | Metric | 125,0 | 113,0 | 17,0 | 10 | M95 x 2,0 | MB-19 | 1.36 | 1 | Add to cart |
| $101.97 | KM20 | Metric | 130,0 | 120,0 | 18,0 | 10 | M100 x 2,0 | MB-20 | 1.55 | 1 | Add to cart |
| $110.93 | KM21 | Metric | 140,0 | 126,0 | 18,0 | 12 | M105 x 2,0 | MB-21 | 1.85 | 1 | Add to cart |
| $134.50 | KM22 | Metric | 145,0 | 133,0 | 19,0 | 12 | M110 x 2,0 | MB-22 | 2.09 | 1 | Add to cart |
| $206.69 | KM24 | Metric | 155,0 | 138,0 | 20,0 | 12 | M120 x 2,0 | MB-24 | 2.24 | 1 | Add to cart |
| $288.71 | KM28 | Metric | 180,0 | 160,0 | 22,0 | 14 | M140 x 2,0 | MB-28 | 3.23 | 1 | Add to cart |
| $428.78 | KM30 | Metric | 195,0 | 171,0 | 24,0 | 14 | M150 x 2,0 | MB-30 | 4.19 | 1 | Add to cart |
| $458.39 | KM32 | Metric | 210,0 | 182,0 | 25,0 | 16 | M160 x 3,0 | MB-32 | 5.04 | 1 | Add to cart |
| $484.24 | KM34 | Metric | 220,0 | 193,0 | 26,0 | 16 | M170 x 3,0 | MB-34 | 5.66 | 1 | Add to cart |
| $517.93 | KM36 | Metric | 230,0 | 203,0 | 27,0 | 18 | M180 x 3,0 | MB-36 | 6.18 | 1 | Add to cart |
| $577.60 | KM38 | Metric | 240,0 | 214,0 | 28,0 | 18 | M190 x 3,0 | MB-38 | 6.85 | 1 | Add to cart |
| $701.23 | KM44 | Metric | 280,0 | 250,0 | 32,0 | TR220 x 4,0 | PPM-44 | 10.98 | 1 | Add to cart | |
| $5.93 | N-00 | 0.391 | 0.755 | 0.229 | 0.625 | 0.12 | 32 | W00 | 0.02 | 0 | Add to cart |
| $5.48 | N-01 | 0.469 | 0.88 | 0.323 | 0.719 | 0.12 | 32 | W01 | 0.03 | 1 | Add to cart |
| $4.53 | N-02 | 0.586 | 1.005 | 0.323 | 0.813 | 0.12 | 32 | W02 | 0.04 | 1 | Add to cart |
| $6.35 | N-03 | 0.664 | 1.13 | 0.354 | 0.938 | 0.12 | 32 | W03 | 0.06 | 1 | Add to cart |
| $6.68 | N-04 | 0.781 | 1.38 | 0.385 | 1.125 | 0.178 | 32 | W04 | 0.09 | 1 | Add to cart |
| $4.96 | N-05 | 0.969 | 1.568 | 0.416 | 1.281 | 0.178 | 32 | W05 | 0.12 | 1 | Add to cart |
| $5.33 | N-06 | 1.173 | 1.755 | 0.416 | 1.5 | 0.178 | 18 | W06 | 0.14 | 1 | Add to cart |
| $6.44 | N-07 | 1.376 | 2.068 | 0.448 | 1.813 | 0.178 | 18 | W07 | 0.21 | 1 | Add to cart |
| $6.47 | N-08 | 1.563 | 2.255 | 0.448 | 2 | 0.24 | 18 | W08 | 0.24 | 1 | Add to cart |
| $7.50 | N-09 | 1.767 | 2.536 | 0.448 | 2.281 | 0.24 | 18 | W09 | 0.30 | 1 | Add to cart |
| $7.93 | N-10 | 1.967 | 2.693 | 0.51 | 2.438 | 0.24 | 18 | W10 | 0.35 | 1 | Add to cart |
| $9.09 | N-11 | 2.157 | 2.974 | 0.51 | 2.656 | 0.24 | 18 | W11 | 0.42 | 1 | Add to cart |
| $12.40 | N-12 | 2.36 | 3.161 | 0.541 | 2.844 | 0.24 | 18 | W12 | 0.48 | 1 | Add to cart |
| $12.96 | N-13 | 2.548 | 3.38 | 0.573 | 3.063 | 0.24 | 18 | W13 | 0.57 | 1 | Add to cart |
| $19.70 | N-14 | 2.751 | 3.63 | 0.573 | 3.313 | 0.24 | 18 | W14 | 0.66 | 1 | Add to cart |
| $460.88 | N-44 | 8.628 | 11.005 | 1.26 | 9.843 | 0.98 | 8 | W44 | 17.20 | 1 | Add to cart |
| $32.63 | TAN-15 | 2.933 | 3.88 | 0.604 | 3.563 | 0.36 | 12 | TW115 | 0.79 | 1 | Add to cart |
| $36.79 | TAN-16 | 3.137 | 4.161 | 0.604 | 3.844 | 0.36 | 12 | TW116 | 0.93 | 1 | Add to cart |
| $38.31 | TAN-17 | 3.34 | 4.411 | 0.635 | 4.031 | 0.36 | 12 | TW117 | 1.06 | 1 | Add to cart |
| $48.55 | TAN-18 | 3.527 | 4.661 | 0.698 | 4.281 | 0.36 | 12 | TW118 | 1.32 | 1 | Add to cart |
| $55.73 | TAN-19 | 3.73 | 4.943 | 0.729 | 4.563 | 0.36 | 12 | TW119 | 1.58 | 1 | Add to cart |
| $58.35 | TAN-20 | 3.918 | 5.193 | 0.76 | 4.813 | 0.36 | 12 | TW120 | 1.83 | 1 | Add to cart |
| $66.74 | TAN-21 | 4.122 | 5.443 | 0.76 | 5 | 0.485 | 12 | TW121 | 1.94 | 1 | Add to cart |
| $73.31 | TAN-22 | 4.325 | 5.724 | 0.791 | 5.281 | 0.485 | 12 | TW122 | 2.27 | 1 | Add to cart |
| $82.16 | TAN-24 | 4.716 | 6.13 | 0.823 | 5.688 | 0.485 | 12 | TW124 | 2.59 | 1 | Add to cart |
| $119.27 | TAN-26 | 5.106 | 6.755 | 0.885 | 6.188 | 0.61 | 12 | TW126 | 3.46 | 1 | Add to cart |
| $188.84 | TAN128 | 5.497 | 7.099 | 1.198 | 6.531 | 0.61 | 12 | TW128 | 3.84 | 1 | Add to cart |
| $239.53 | TAN130 | 5.888 | 7.693 | 1.26 | 7.063 | 0.61 | 12 | TW130 | 4.82 | 1 | Add to cart |
| $242.52 | TAN132 | 6.284 | 8.068 | 1.291 | 7.438 | 0.61 | 8 | TW132 | 5.38 | 1 | Add to cart |
| $283.96 | TAN134 | 6.659 | 8.661 | 1.354 | 8.031 | 0.61 | 8 | TW134 | 6.74 | 1 | Add to cart |
| $300.63 | TAN136 | 7.066 | 9.068 | 1.416 | 8.375 | 0.735 | 8 | TW136 | 7.17 | 1 | Add to cart |
| $319.78 | TAN138 | 7.472 | 8.375 | 1.416 | 8.781 | 0.735 | 8 | TW138 | 7.78 | 1 | Add to cart |
| $349.09 | TAN140 | 7.847 | 1.416 | 1.51 | 9.156 | 0.735 | 8 | TW140 | 8.61 | 1 | Add to cart |
Specialized Fastening for Demanding Industries
From aerospace to heavy machinery, our locknuts are designed to perform in high-pressure, high-vibration environments. Our standard locknut options are widely used in applications that demand long-term fastening security without frequent maintenance.
CNC-Engineered for Precision
A Leading Lock Nut Supplier & Manufacturer
As a trusted locknuts manufacturer, Old Guard Industrial Group supplies industries with standard and custom lock nuts tailored to unique specifications. We are a dedicated lock nut supplier, offering large-scale production capabilities and quick turnaround times.
Our locknuts are manufactured using hi-tech CNC equipment, ensuring uniformity, exacting tolerances, and a flawless fit. Every product meets ABMA and ISO standards, delivering unmatched reliability in industrial applications.
Why Old Guard Industrial Group Lock Nuts?
- Thermal Stability – Built to withstand extreme temperature fluctuations without losing integrity.
- Load-Bearing Strength – Designed for applications with high axial and radial loads.
- Non-Galling Finishes – Available with coatings that reduce friction and wear during installation.
- Proudly Made in the USA – Every locknut carries the “Made in the USA” mark, signifying quality and craftsmanship.
Frequently Asked Questions
Metric lock nuts are designed for metric-threaded bolts; using them with non-metric fasteners may result in poor fitment and compromised security.
N style locknuts are commonly used in transportation, industrial machinery, and structural engineering due to their superior load distribution capabilities.
Yes, we offer multiple materials and coatings, including stainless steel and zinc plating, for added corrosion resistance.
Absolutely. We work with clients to develop specialized locking solutions tailored to specific performance requirements.
For premium lock nuts built for strength, precision, and long-term reliability, contact Rose Engineering today.
